Assistant Professor Level 11, Assistant Professor Level 12
Date of Joining : 01-01-2015
AICTE Id : 1-2479067005
Membership in
Areas of Interest
Area of Specialization
SI# | Title of the paper/article | Publisher | Year(dd-mm-yy) | Page (From-To) | ISBN No |
---|---|---|---|---|---|
1. | Ergonomic Risk Assessment of Rubber Tappers Using Rapid Upper Limb Assessment (RULA) | Springer | 20-06-2025 | 175-185 | 978-981-19-9493-7 |
2. | Posture Assessment of Cup Lump Separating Workers Using Rapid Entire Body Assessment(REBA) | Springer | 20-06-2025 | 507-516 | 978-981-97-1080-5 |
3. | Study of Physical Attributes of Indian Coconut Leaves for Efficient Midrib Separation in the book Optimization of Industrial Systems | Wiley | 20-06-2025 | 195-204 | 978-1-119-75505-0 |
4. | Ergonomic Evaluation of Rubber Tapping Workers Using Rapid Entire Body Assessment (REBA) | Springer | 20-06-2025 | 709-717 | 978-981-16-9951-1 |
5. | Design & Cost Analysis of Mini Tiller-cum-Basin-Maker | Springer | 20-06-2025 | 47-56 | 978-981-15-9853-1 |
6. | Ergonomic Evaluation of Rubber Tapping Workers Using Postural Ergonomic Risk Assessment | Springer | 20-06-2025 | 209-216 | 978-981-16-6984-2 |
7. | Ergonomic Risk Assessment of Rubber Tappers Using Ovako Working Posture Analysing System (OWAS) | Springer International Publishing | 20-06-2025 | 1531-1541 | 978-3-030-94277-9 |
8. | Computer-Aided Ergonomic Analysis for Rubber Tappers | Springer | 20-06-2025 | 57-67 | 978-981-15-9853-1 |
9. | Effect of Physical Attributes of Coconut on Effective husk Separation: Review | Taylor & Francis | 20-06-2025 | 39-46 | 978-1003181644 |
10. | Design and Development of Rope & Net Assisted Papaya Plucker | CRC Press: Taylor & Francis | 20-06-2025 | 599-604 | 978-0429353628 |
Abi Varghese
Assistant Professor Level 12, Mechanical Engineering
Date of Joining : 01-01-2015