Assistant Professor Level 11
Date of Joining : 04-08-2014
AICTE Id : 1-2479067005
Membership in
Areas of Interest
Area of Specialization
SI# | Title of the paper/article | Publisher | Year(dd-mm-yy) | Page (From-To) | ISBN No |
---|---|---|---|---|---|
1. | Ergonomic Risk Assessment of Rubber Tappers Using Rapid Upper Limb Assessment (RULA) | Springer | 06-10-2024 | 175-185 | 978-981-19-9493-7 |
2. | Posture Assessment of Cup Lump Separating Workers Using Rapid Entire Body Assessment(REBA) | Springer | 06-10-2024 | 507-516 | 978-981-97-1080-5 |
3. | Ergonomic Evaluation of Rubber Tapping Workers Using Postural Ergonomic Risk Assessment”, in the book ‘Technology Enabled Ergonomic Design’ | Springer | 06-10-2024 | 209-216 | 978-981-16-6984-2 |
4. | Study of Physical Attributes of Indian Coconut Leaves for Efficient Midrib Separation in the book Optimization of Industrial Systems | Wiley | 06-10-2024 | 195-204 | 978-1-119-75505-0 |
5. | Ergonomic Evaluation of Rubber Tapping Workers Using Rapid Entire Body Assessment (REBA) | Springer | 06-10-2024 | 709-717 | 978-981-16-9951-1 |
6. | "Ergonomic Risk Assessment of Rubber Tappers Using Ovako Working Posture Analysing System (OWAS)" | Springer International Publishing | 06-10-2024 | 1531-1541 | 978-3-030-94277-9 |
7. | “Computer-Aided Ergonomic Analysis for Rubber Tappers”, in the book Advanced Manufacturing Systems and Innovative Product Design | Springer | 06-10-2024 | 57-67 | 9789811598524 |
8. | Design & Cost Analysis of Mini Tiller-cum-Basin-Maker | Springer | 06-10-2024 | 47-56 | 9789811598524 |
9. | Design and Development of Rope & Net Assisted Papaya Plucker”, in the book Emerging Technologies for Sustainability | CRC Press: Taylor & Francis | 06-10-2024 | 599-604 | 9780429353628 |
10. | “Effect of Physical Attributes of Coconut on Effective husk Separation: Review” | Taylor & Francis | 06-10-2024 | 39-46 | 9781003181644 |
Abi Varghese
Assistant Professor Level 11, Mechanical Engineering
Date of Joining : 04-08-2014